in

Microsoft Net Worth

Microsoft Net Worth

How Much Is Microsoft Net Worth?

Net Worth: $2.5 Trillion
Headquarters Regions: Redmond, Washington, United States
Date of Foundation: April 4, 1975
Founders: Bill Gates, Paul Allen
Number of Employees: 180000+
Type of Company: For-Profit
Area served: United States of America and the world
Legal Name: Microsoft Corporation

The world as a whole has been now changed into a new and well-developed perspective. There is something new that should be introduced into the world every now and then.

The advancement has been started many years ago. As time passes, human beings become more and more creative and skilled.

The invention of tools makes work easier and comfortable many years ago. The revolution of the whole world occurred after the discovery of fire as we know it. Moreover, after these inventions, the man was able to eat cooked food and this also made him to live longer and healthier.

Today, the one major direction towards the world seems to be growing and this one way is known to be as technology. It has been now become very difficult to note from where we started, due to incredible advancements in the field of technology.

The improvements in technology that we see each and every day is because of those minds that have devoted all their energy and intelligence to this field.

As we know very well that human beings are social animals, and when we have someone on which we can rely as a friend then we all feel good.

When the friends we have are so cooperative that they are ready to work with us until our dreams come into reality then things get even better than before. In order to change our career life for good also these are the friends who come up with viable ideas that end up in bringing a change.

This is exactly what occurred to the two great men named Paul Allen and Bill Gates. A very powerful company that is known today all over the world was the result of a conversation between these two young men.

The great answers and solutions of many questions and problems have been brought by Microsoft that human beings had in their minds before its invention.

The people who are new to Microsoft, the foundation of this multinational technology company took place on April 4, 1975, and has acquired headquarters in Redmond situated in Washington.

The responsibilities that this company achieved are developing supports, licenses and sells consumer electronics, computer software and personal computers and many more.

Most famous software products of Microsoft include; the Microsoft Office Suite, Microsoft Windows line of operating systems, Edge Web browsers and the internet explorer and many more.

Now, the one of most popular and richest companies in the United States as well as in the whole world is Microsoft Corporation. For some time, it has been in control of the personal computer operating system.

Inception

On April 4, 1975, in order to develop and sell what they referred to as BASIC interpreters for the Altair 8800 was decided by Paul Allen and Bill Gates. By using their computer programming skills, this led to the duets objective to make money. The Traf-O-Data was founded in 1972 which helped in tracking and analyzing traffic data and this proved to be a rudimentary computer good.

The time at which Bill Gates enrolled himself at Harvard University; Paul Allen decided to attend Washington State University to acquire a degree computer science. However, Allen decided to start work at Honeywell and to drop out of school.

In January 1975, Popular Electronics delivered an issue that introduced Micro Instrumentation and Telemetry Systems (MITS) for Altair 8800 microcomputer. This led to great inspiration for Allen and he gave suggestions to them that they could program a BASIC interpreter; this would work for the device.

See also  Toyota Motor Corporation Net Worth 2022 Income Statement

With MITS, Gates contracted with them and informed them that he had a working transcriber. In order to demonstrate it to them luckily they agreed to him. The work of Allen was a stimulator for the device while that of Gates was to concentrate on the working of the interpreter. As they moved from one stage to another and this was the start of their successful career and business.

The operating system (OS) that worked on its own version of Unix called as Xenix was initiated in 1980. Although, its supremacy was being congealed by MS-DOS and this was a good thing. The very famous company IBM offered them a contract to provide CP/M OS version products in November 1980 and they patented it as MS-DOS. After receiving it, IBM decided to rebrand it as IBM PC DOS.

Chief executives

Year Name
1975-2000 Bill Gates
2000-2014 Steve Ballmer
2014-Present Satya Nadella

Microsoft’s top 6 shareholders

Name Total Shares
The Vanguard Group 8.14% of shares
Blackrock Inc 6.74% of shares
State Street Corp. 3.93% of shares
Capital Research & Management 3.98% of shares
FMR LLC 2.90% of shares
T. Rowe Price Associates 2.56% of shares

Evolution

They released Microsoft Windows as a graphical extension of their MS-DOS on November 20, 1985. This was instead of the fact that they had signed a contact with IBM in August 1984 that they had jointly started to develop OS/2.

They transferred the headquarters of the company from Bellevue to Redmond in Washington D.C. on February 26, 1986. Also they went public in the same year on March 13, 1986.

 

View this post on Instagram

 

A post shared by Microsoft (@microsoft)

This caused to increase in risk in stock but they successfully created four billionaires along with 12,000 millionaires from the employees of Microsoft. They released their second version of OS known as OS/2 to OEMs (original equipment manufacturers) on April 2, 1987.

As a result of clash with IBM, they had to face many troubles and the Federal Trade Commission inspected Microsoft that marked the legal disputes with the government for the initial more than ten years.

However, the company did not stop its efforts there but they continued working on Microsoft Windows NT.

In 1990, Microsoft announced their suite of Microsoft Office which included separate applications such as Microsoft Excel and Microsoft Windows 3.0. In order to redefine what they previously had in the market, therefore they started to launch many more software.

The software they introduced are Windows 95, online service MSN, Windows XP, Microsoft Mouse, Windows XP Professional N and Windows XP Home Edition N and many more. In January 2007, a great success was again achieved when they released Microsoft Office 2007.

The List Of Companies Owned By Microsoft

Calendar Year Press Release Company
2021 July 12, 2021 RiskIQ
2021 June 2, 2021 ReFirm Labs
2021 April 29, 2021 Kinvolk
2021 April 12, 2021 Nuance Communications, Inc
2021 March 16, 2021 The Marsden Group
2020 September 21, 2020 ZeniMax Media
2020 July 7, 2020 Orions Systems
2020 June 22, 2020 CyberX
2020 June 18, 2020 ADRM Software
2020 May 19, 2020 Softomotive
2020 May 14, 2020 Metaswitch Networks
2020 April 15, 2020 npm
2019 October 21, 2019 Mover
2019 September 18, 2019 Semmle
2019 September 4, 2019 Movere
2019 August 19, 2019 jClarity
2019 August 5, 2019 PromoteIQ
2019 July 29, 2019 BlueTalon
2019 June 17, 2019 Pull Panda
2019 June 9, 2019 Double Fine Productions
2019 May 28, 2019 Drawbridge
2019 May 23, 2019 Dependabot
2019 April 18, 2019 Express Logic
2019 February 4, 2019 DataSense
2019 January 24, 2019 Citus Data
2018 November 30, 2018 Spectrum
2018 November 19, 2018 FSLogix
2018 November 14, 2018 XOXCO
2018 November 10, 2018 Obsidian
2018 November 10, 2018 Inxile
2018 October 8, 2018 Glint
2018 September 13, 2018 Lobe
2018 June 20, 2018 Bonsai
2018 June 18, 2018 Flipgrid
2018 June 10, 2018 Ninja Theory
2018 June 10, 2018 Playground Games
2018 June 10, 2018 Undead Labs
2018 June 10, 2018 Compulsion Games
2018 June 04, 2018 GitHub
2018 May 20, 2018 Semantic Machines
2018 January 29, 2018 PlayFab
2018 January 3, 2018 Avere Systems
2017 October 3, 2017 AltSpaceVR
2017 August 15, 2017 Cycle Computing
2017 June 29, 2017 Cloudyn
2017 June 8, 2017 Hexadite
2017 April 18, 2017 Intentional Software
2017 April 10, 2017 Deis
2017 January 17, 2017 Simplygon
2017 January 13, 2017 Maluuba
2016 August 22, 2016 Genee
2016 August 11, 2016 Beam
2016 June 28, 2016 Code Connect
2016 June 16, 2016 Wand Labs
2016 June 13, 2016 LinkedIn
2016 May 3, 2016 Solair
2016 February 24, 2016 Xamarin
2016 February 3, 2016 SwiftKey
2016 January 19, 2016 MinecraftEdu
2016 January 13, 2016 Event Zero
2015 December 21, 2015 Talko
2015 December 12, 2015 Metanautix
2015 November 9, 2015 Secure Islands
2015 November 5, 2015 Mobile Data Labs
2015 October 2, 2015 Havok
2015 September 28, 2015 Adxstudio Inc
2015 September 11, 2015 Double Labs
2015 September 8, 2015 Adallom
2015 September 3, 2015 VoloMetrix
2015 August 3, 2015 Incent Games Inc
2015 July 16, 2015 FieldOne Systems LLC
2015 June 10, 2015 BlueStripe
2015 June 2, 2015 6Wunderkinder
2015 April 14, 2015 Datazen Software
2015 February 11, 2015 Sunrise
2015 January 23, 2015 Revolution Analytics
2015 January 20, 2015 Equivio
2014 December 11, 2014 HockeyApp
2014 December 1, 2014 Acompli
2014 November 13, 2014 Aorato
2014 September 15, 2014 Mojang
2014 July 11, 2014 InMage
2014 July 2, 2014 SyntaxTree
2014 May 28, 2014 Capptain
2014 May 1, 2014 GreenButton
2014 January 7, 2014 Parature
2013 October 23, 2013 Apiphany
2013 June 3, 2013 InRelease
2013 March 7, 2013 NetBreeze
2013 March 4, 2013 MetricsHub
2013 February 2, 2013 Pando Networks
2012 December 28, 2012 R2 Studios
2012 October 16, 2012 StorSimple Inc.
2012 October 15, 2012 MarketingPilot
2012 October 4, 2012 PhoneFactor Inc.
2012 July 9, 2012 Perceptive Pixel Inc.
2012 June 25, 2012 Yammer Inc.
2011 November 22, 2011 VideoSurf Inc.
2011 June 7, 2011 Prodiance
2011 May 10, 2011 Skype
2010 November 26, 2010 Canesta, Inc.
2010 October 6, 2010 AVIcode
2010 February 2, 2010 Sentillion
2009 December 11, 2009 Opalis Software
2009 December 10, 2009 Sentillion
2009 November 11, 2009 Teamprise
2009 September 22, 2009 LS Retail and To Increase
2009 September 21, 2009 Interactive Super Computing
2009 May 7, 2009 BigPark Inc.
2008 August 29, 2008 Greenfield Online Inc.
2008 July 24, 2008 DATAllegro Inc.
2008 July 14, 2008 Zoomix
2008 July 1, 2008 Powerset
2008 June 27, 2008 MobiComp
2008 June 17, 2008 Navic Networks
2008 April 9, 2008 Farecast
2008 March 20, 2008 Komoku
2008 March 14, 2008 Rapt Inc.
2008 March 12, 2008 Kidaro
2008 March 6, 2008 Credentica
2008 February 27, 2008 YaData
2008 February 11, 2008 Danger Inc.
2008 February 7, 2008 Caligari Corporation
2008 January 21, 2008 Calista Technologies
2008 January 8, 2008 Fast Search & Transfer ASA
2007 December 12, 2007 Multimap
2007 October 29, 2007 Global Care Solutions
2007 August 30, 2007 Parlano
2007 July 26, 2007 AdECN, Inc.
2007 May 18, 2007 aQuantive, Inc.
2007 May 3, 2007 ScreenTonic
2007 March 14, 2007 Tellme Networks, Inc.
2007 February 26, 2007 Medstory Inc.
2006 October 12, 2006 Colloquis
2006 July 26, 2006 Azyxxi
2006 July 18, 2006 Winternals
2006 July 17, 2006 Softricity
2006 May 18, 2006 Whale Communications
2006 May 4, 2006 Massive Inc.
2006 April 6, 2006 Lionhead Studios
2006 April 3, 2006 ProClarity Corp
2006 March 7, 2006 Apptimum Inc.
2006 March 7, 2006 Onfolio Inc.
2006 February 13, 2006 Motion Bridge
2005 September 19, 2005 Alacris Inc.
2005 November 3, 2005 FolderShare
2005 November 3, 2005 media-streams.com AG
2005 August 30, 2005 Teleo Inc.
2005 July 20, 2005 FrontBridge Technologies
2005 March 10, 2005 Groove Networks Inc.
2005 February 8, 2005 Sybari Software Inc.
2004 December 16, 2004 GIANT Company Software
2004 April 26, 2004 ActiveViews
2003 April 30, 2003 PlaceWare
2003 February 19, 2003 Connectix
2002 October 22, 2002 Vicinity
2002 September 24, 2002 Rare
2002 Sept. 10, 2002 XDegrees
2002 May 7, 2002 Navision
2001 May 3, 2001 Ensemble Studios
2001 April 30, 2001 NCompass Labs
2001 Jan. 12, 2001 Design Intelligence
2000 December 21, 2000 Great Plains Software
2000 December 5, 2000 Digital Anvil
2000 Oct. 26, 2000 WebAppoint
2000 September 18, 2000 Pacific Microsonics Inc.
2000 September 13, 2000 MongoMusic
2000 July 12, 2000 NetGames USA
2000 June 19, 2000 Bungie Software
2000 June 12, 2000 Driveoff.Com
2000 February 29, 2000 Peach Networks
1999 Oct. 29, 1999 Entropic
1999 Sept. 17, 1999 Softway Systems
1999 Sept. 15, 1999 Visio
1999 July 21, 1999 STNC
1999 July 7, 1999 ZOOMIT
1999 July 1, 1999 Sendit
1999 June 14, 1999 OmniBrowse
1999 June 7, 1999 ShadowFactor
1999 April 26, 1999 Jump Networks
1999 April 19, 1999 Access Software
1999 March 4, 1999 CompareNet
1998 Nov. 5, 1998 LinkExchange
1998 August 25, 1998 Valence Research
1998 April 28, 1998 The MESA Group
1998 April 9, 1998 Firefly Network
1998 Feb. 23, 1998 Flash Communications
1997 Dec. 31, 1997 Hotmail
1997 Aug. 5, 1997 VXtreme
1997 June 30, 1997 LinkAge Software
1997 June 13, 1997 Cooper & Peters
1997 May 7, 1997 Dimension X
1997 April 6, 1997 WebTV Networks
1997 March 3, 1997 Intersé
1996 Dec. 10, 1996 NetCarta
1996 Nov. 20, 1996 ResNova Software
1996 Oct. 29, 1996 OLAP technology from Panorama Software
1996 June 17, 1996 Electric Gravity Inc.
1996 June 11, 1996 eShop Inc.
1996 April 15, 1996 EXOS Inc.
1996 April 8, 1996 aha! software
1996 March 12, 1996 Colusa and Aspect
1996 Jan. 16, 1996 Vermeer Technologies Inc.
1995 Dec. 12, 1995 Bruce Artwick Organization Ltd.
1995 Nov. 6, 1995 Interoperability Technology, Expertise from Netwise Inc.
1995 Oct. 16, 1995 The Blue Ribbon SoundWorks, Ltd.
1995 July 31, 1995 Dare to Dream Entertainment
1995 July 10, 1995 SNMP Technology From Network Managers
1995 Feb. 23, 1995 RenderMorphics, Ltd.
1994 Nov. 15, 1994 One Tree Software
1994 Nov. 1, 1994 NextBase
1994 Sept. 27, 1994 Altamira
1994 June 28, 1994 SOFTIMAGE
See also  Walmart Net Worth

Awards and Achievements

Microsoft is considered as one of the biggest company and has done a lot of inconceivable work for many years.

They have acquired many awards for the work they have been doing. Some of the awards that were received by Microsoft are Armorer’s and Brasier’s Company Prize, GlaxoSmithKline Prize, Michael Faraday Prize, Milner award, Mullard Award, Royal Society of Africa Prize, Royal Society Prizes for Science Books. They are now involved in the smartphone industry.

Finances

Year Net Income Total Assets
2010 $18,760 mil. $86,113 mil.
2011 $23,150 mil. $108,704 mil.
2012 $16,978 mil. $121,271 mil.
2013 $21,863 mil. $142,431 mil.
2014 $22,074 mil. $172,384 mil.
2015 $12,193 mil. $174,472 mil.
2016 $20,539 mil. $193,468 mil.
2017 $25,489 mil. $250,312 mil.
2018 $16,571 mil. $258,848 mil.
2019 $39,240 mil. $286,556 mil.
2020 $44,281 mil. $301,311 mil.

Frequently Asked Questions About Microsoft

Q: Is Microsoft worth $1 trillion?

A: No, Microsoft net worth (2022) is $2.5 trillion.

Q: What is the net worth of Microsoft?

A: Microsoft has a net worth of almost $2.5 Trillion (Rupees – 185.7 Lakh Crore), Because Microsoft earn a lot of money from the top brands like Amazon, Google, and Apple.

Q: Who founded the Microsoft company?

A: Bill Gates and Paul Allen

Q: Who is the CEO of Microsoft company?

A: Satya Nadella

Liz White

Liz White

Belladonna NET WORTH

Belladonna Net Worth